Advanced Advanced Character Generation (Scouts)

By Lesley Grant ·

TML message #1395From bundle 114

[For those die-hards here is a sample of courses used for training
on Lode scout base (sysgen: 10003,10001,10001).]

Cadets must complete as a minimum all of the courses on one of their
core groups and at least three courses from each of their other core
groups. Electives and additional courses may be taken subject to
availability.

School          Core Groups
Ship            0500, 1600, 4600, 5100, 5200
Intelligence    0100, 2000, 2900, 6000, 9300, 9600
Technology      0400, 0500, 3600, 4200, 4400, 9800
Specialist      1600, 4000, 5400, 6900, 8800, 9800
Field           0500, 2000, 5000, 7000, 7200, 9500
Contact         2000, 4900, 5000, 6000, 8900, 9600

There are three terms. Each is 13 weeks comprising of five weeks lecture,
one week break, five weeks lecture and two weeks inter-term break. Libraries
will be open during off weeks. Transport to Bondi will be arranged for
inter-term breaks and to Thetgung during breaks.

Library courses are available at all times and are self paced. Extra lectures
may be arranged between pupils and administrators.

[Students are limited to the number of courses they can tolerate by their
EDUcation. Basically you are only comfrortable taking EDU*2 hours per
week. If more courses are taken the student must make a determination
roll in that subject to pass.  For the first EDU hours after the base
a routine Determination roll must be made for each extra two hours. For
the second EDU hours a difficult roll must be made, et cetera.
	E.g. Eithne has an A education and is a sucker for punishment.
She wishes to study 40 hours a week. The first 20 hours of course choices
are automatic. For the next ten hours she must roll 5 Routine Determination
rolls. For the last ten she must roll 5 Difficult rolls.
	Student with a 5+ EDU can spread their maximum over two terms.
I.e. with a 7 EDU you can do 14 hours per week. Say there were a lot
of courses in first term you wanted to do. You could then do 20 hours
per week in first term and 8 per week in second term and get away with it.
Similarly those with A+ EDU can spread their load over
three terms.
	For each group completed the student gets skill rank one in
that skill. If it is a cascade skill they will receive one AT in each
of the relevant sub-skills. Partially completed groups merit one AT for
each course completed.
	If a student already has a rank in the appropriate skill they will
receive a bye for the first two courses. If they complete the group they
will only receive four ATs. There is no point in them doing the courses
they have a bye for. They already know what they are trying to teach.]

Number| Title                       | Prev | Type    | Hours | Term
0100    DISGUISE GROUP                Lady Iikirmi
0101  | Disguise I                  |      | Lecture |   4   | 1
0105  | Body Language Masking       | 0112 | Library |   2   |
0112  | Disguise II                 | 0101 | Library |   2   |
0113  | Imperial/Terran Conventions | 0121 | Library |   1   |
0116  | When Things Go Wrong        | 0121 | Library |   2   |
0119  | Large Object Disguse        | 0121 | Library |   1   |

0300    GRAVATICS GROUP               Kauffman
0301  | Gravatics I                 |      | Lecture |   4   | 1
0303  | Gravatics II                | 0301 | Hanger  |   4   | 2-3
0304  | Thrusters                   | 0303 | Library |   2   |
0306  | Grav plates                 | 0303 | Library |   2   |
0313  | Inertial Compensators       | 0305 | Library |   2   |
0319  | Maintenence and Repair      | 0303 | Library |   2   |

0400    SHIP CONSTRUCTION GROUP       Angelika
0401  | Construction I              |      | Lecture |   4   | 1-2
0405  | Construction II             | 0401 | Library |   2   |
0410  | Small Craft                 | 0405 | Library |   2   |
0414  | Tech Level Considerations   | 0405 | Library |   2   |
0416  | Large Craft                 | 0405 | Library |   2   |
0418  | Cost Versus Safety          | 0405 | Library |   1   |

Number| Title                       | Prev | Type    | Hours | Term
0500    NAVIGATION GROUP              Roland
0501  | Navigation I                |      | Lecture |   4   | 1-2
0503  | Navigation II               | 0501 | Library |   2   |
0509  | Stellar Orientation         | 0503 | Hanger  |   3   | 3
0511  | Passive Scan Navigation     | 0503 | Hanger  |   3   | 3
0515  | Trojan Pnts and their Uses  | 0505 | Library |   2   |
0516  | Get The Most Out Of A LGG   | 0503 | Hanger  |   1   | 3

1600    GUNNERY GROUP                 Roland
1601  | Gunnery I                   |      | Lecture |   4   | 1-2
1606  | Gunnery II                  | 2901 | Library |   2   |
1607  | Spines and Screens          | 2906 | Library |   2   |
1608  | Know Your Turret            | 2906 | Hanger  |   1   | 3
1609  | Imperial Law and Regulation | 2906 | Library |   2   |
1611  | Coping Without a Computer   | 2908 | Library |   2   |

2000    SURVIVAL GROUP                Shorbi
2001  | Survival I                  |      | Lecture |   4   | 1-2
2003  | Artic Environment           | 2017 | Library |   2   |
2017  | Survival II                 | 2001 | Library |   2   |
2018  | Toxisity & Edibility        | 2017 | Library |   3   |
2019  | Arid Environment            | 2017 | Library |   2   |
2020  | Know Your Atmosphere        | 2017 | Library |   2   |

2900    VICE GROUP                    Lady Iikirmi
2901  | Vice I                      |      | Lecture |   4   | 2
2905  | Imperial Law and Regulation | 2912 | Library |   4   |
2912  | Vice II                     | 2901 | Library |   2   |
2913  | Persuading and Rerouting    | 2905 | Library |   2   |
2916  | Games of "Chance"           | 2905 | Library |   2   |
2919  | Entry and Acquisition       | 2905 | Library |   3   |

3600    ELECTRONICS GROUP             Kauffman
3601  | Electronics I               |      | Lecture |   4   | 1
3603  | Electronics II              | 3601 | Library |   2   |
3604  | Tools of the Trade          | 3603 | Hanger  |   2   | 2-3
3605  | Pre-microbattery Electronics| 3603 | Library |   1   |
3608  | Troubleshooting             | 3603 | Hanger  |   3   |
3616  | Scout Systems Electronics   | 3603 | Hanger  |   2   |

4000    ADVANCED STUDIES GROUP
4002  | Scout Service History       |      | Library |   2   |
4003  | Basic Science               |      | Library |   2   |
4008  | Administration              |      | Library |   2   |
4009  | General Studies             |      | Library |   2   |
4014  | How To Win Friends          |      | Library |   2   |
4018  | How To Study                |      | Library |   2   |

4200    COMPUTER GROUP                Angelika
4201  | Computer I                  |      | Lecture |   4   | 1-2
4206  | Computer II                 | 4201 | Library |   2   |
4207  | Program Construction        | 4206 | Library |   2   |
4209  | The Human Interface         | 4206 | Library |   2   |
4210  | 101 Algorithyms             | 4206 | Library |   2   |
4219  | Scout Computer Conventions  | 4206 | Library |   4   |

Number| Title                       | Prev | Type    | Hours | Term
4400    TECHNICAL GROUP               Kauffman
4201  | Technical I                 |      | Lecture |   4   | 1-2
4206  | Technical II                | 4201 | Library |   2   |
4207  | Sensor Systems              | 4206 | Hanger  |   3   |
4209  | Electromagnetic Communcation| 4206 | Library |   2   |
4210  | Technical Support           | 4206 | Library |   2   |
4219  | Shipboard Technology        | 4206 | Hanger  |   4   |

4600    SPACE ORIENTATION GROUP       Ugikgigunki
4601  | Space I                     |      | Lecture |   4   | 1-2
4606  | Basic Navigation            | 4601 | Library |   2   |
4607  | Basic Sensors               | 4601 | Library |   2   |
4609  | Subsidiary Craft            | 4601 | Hanger  |   2   |
4610  | Basic Engineering           | 4601 | Library |   2   |
4619  | Vacc Suit Use               | 4601 | Hanger  |   4   |

4900    LIASON GROUP                  Gakhiuaa
4901  | Liason I                    |      | Lecture |   4   | 1
4904  | Advanced Social Interaction | 4905 | Lecture |   4   | 3
4905  | Social Interaction          | 4906 | Lecture |   2   | 2-3
4906  | Imperial law & diplomacy    | 4906 | Library |   1   |
4906  | Liason II                   | 4901 | Library |   2   |
4919  | Cross Cutural Body Language | 4906 | Library |   2   |

5000    SURVEY GROUP                  Roland
5001  | Survey I                    |      | Lecture |   4   | 1
5002  | Sociology for surveyors     | 5015 | Library |   2   |
5006  | Geology for surveyors       | 5015 | Library |   2   |
5012  | Advanced Cartography        | 5015 | Library |   2   |
5015  | Survey II                   | 5001 | Library |   2   |
5018  | Pit tactics                 | 5015 | Hanger  |   4   |

5100    ENGINEERING GROUP             Skkoti
5101  | Engineering I               |      | Lecture |   4   | 1-2
5102  | Get To Know Fusion Drives   | 5108 | Library |   2   |
5108  | Engineering II              | 5101 | Library |   2   |
5111  | Basic Gravatics             | 5108 | Library |   2   |
5115  | Scout Ship Systems          | 5108 | Hanger  |   3   | 3
5117  | Creative Repair             | 5108 | Hanger  |   1   | 3

5200    PILOT GROUP                   Roland
5201  | Pilot I                     |      | Lecture |   4   | 1
5205  | Advanced Maneuvering        | 5208 | Hanger  |   2   | 2-3
5208  | Pilot II                    | 5201 | Library |   2   |
5215  | Imperial Law & Regulation   | 5208 | Library |   2   |
5216  | Visial Range Piloting       | 5208 | Hanger  |   4   | 3
5218  | Large Mass Objects          | 5208 | Hanger  |   2   | 3

5400    MEDICAL GROUP                 Skkoti
5401  | Medical I                   |      | Lecture |   4   | 1-2
5404  | Medical II                  | 5401 | Library |   2   |
5408  | Aboriginal Biology          | 5404 | Library |   2   |
5414  | Jump From A Medical Viewpnt | 5404 | Library |   2   |
5415  | Advanced Emergency Proc     | 5404 | Library |   2   |
5417  | Biohazards and Decontam     | 5404 | Library |   1   |

6000    FIREARM GROUP                 Shorbi
6001  | Firearms I                  |      | Gym     |   4   | 1-2
6005  | Imperial Law and Regulation | 6012 | Library |   4   |
6012  | Firearms II                 | 6001 | Library |   2   |
6013  | Shoulder Arms               | 6005 | Gym     |   2   | 3
6016  | Gauss Weapons               | 6005 | Gym     |   2   | 3
6019  | Hand Arms                   | 6005 | Gym     |   2   | 3

Number| Title                       | Prev | Type    | Hours | Term
6900    SENSOR GROUP                  Gakhiuaa
6901  | Sensors I                   |      | Lecture |   4   | 1-2
6902  | Noise: Overcoming & Using   | 6904 | Library |   2   |
6904  | Sensors II                  | 6901 | Library |   2   |
6909  | Using System Scan           | 6904 | Library |   1   |
6915  | Creative Passive Scanning   | 6904 | Library |   2   |
6919  | Marginal Scan Interpretation| 6902 | Library |   2   |

7000    RECON GROUP                   Ugikgigunki
7001  | Recon I                     |      | Lecture |   4   | 1
7003  | Recon II                    | 7001 | Library |   2   |
7009  | Patterns of Civilian Mvmnt  | 7003 | Library |   2   |
7011  | Patterns of Military Mvmnt  | 7003 | Library |   2   |
7015  | History of Reconnisence     | 7003 | Library |   1   |
7016  | Advanced Tracking           | 7003 | Gym     |   4   | 3

7200    VEHICLE GROUP                 Shorbi
7201  | Vehicle I                   |      | Lecture |   4   | 1-2
7203  | Vehicle II                  | 7201 | Library |   2   |
7211  | Trasea Grav-Bike            | 7203 | Hanger  |   4   | 3
7214  | Hurricane Air/Raft          | 7203 | Hanger  |   2   | 2-3
7215  | Kankurur G-Carrier          | 7203 | Hanger  |   2   | 3
7220  | Caseline G-Tube             | 7203 | Hanger  |   2   | 3

8800    ROBOTICS GROUP                Skkoti
8801  | Robotics I                  |      | Lecture |   4   | 1-2
8804  | Social Aspects of Robots    | 8814 | Library |   2   |
8807  | The Question of Sentience   | 8816 | Library |   1   |
8813  | Advanced Programming        | 8814 | Library |   2   |
8814  | Robotics II                 | 8801 | Library |   2   |
8819  | General Maintenence         | 8814 | Library |   2   |

8900    LANGUAGE GROUP                Gakhiuaa
8901  | Linguistics I               |      | Lecture |   4   | 1
8906  | Advanced Merchant           | 8916 | Library |   2   |
8915  | Language Derivation         | 8916 | Library |   2   |
8916  | Linguistics II              | 8901 | Library |   2   |
8917  | Advanced Naval              | 8916 | Library |   2   |
8919  | Language Construction       | 8916 | Library |   3   |

9300    DECK COMBAT GROUP             Gakhiuaa
9301  | Combat I                    |      | Lecture |   4   | 1-2
9308  | How To Use Your Weight      | 9313 | Gym     |   2   | 2-3
9310  | Unarmed Combat              | 9313 | Gym     |   2   | 3
9312  | Basic Blade Combat          | 9313 | Gym     |   2   | 3
9313  | Combat II                   | 9301 | Library |   2   |
9314  | Stamina Training            | 9313 | Gym     |   4   | 2-3

9500    GRAV BELT GROUP               Shorbi
9501  | Grav Belt I                 |      | Lecture |   4   | 1-2
9503  | Grav Belt II                | 9501 | Hanger  |   2   | 2-3
9505  | Advanced Repair & Maint     | 9505 | Hanger  |   2   | 3
9509  | Advanced Maneuvering        | 9503 | Hanger  |   2   | 3
9511  | Repair and Maintenence      | 9503 | Library |   2   |
9518  | Laws and Regulations        | 9503 | Library |   1   |

Number| Title                       | Prev | Type    | Hours | Term
9600    URBAN STUDIES GROUP           Ugikgigunki
9601  | Urban I                     |      | Lecture |   4   | 1-2
9603  | Urban Motivations           | 9617 | Library |   2   |
9615  | Patterns of Vice            | 9617 | Library |   2   |
9616  | Constructional Slang        | 9617 | Library |   3   |
9617  | Urban II                    | 9601 | Library |   2   |
9618  | Geopolitical Aspects        | 9603 | Library |   2   |

9800    MECHANICAL GROUP              Skkoti
9801  | Mechanical I                |      | Lecture |   4   | 1-2
9803  | Generic Maintenence         | 9804 | Library |   2   |
9804  | Mechanical II               | 9801 | Library |   2   |
9805  | Low-Tech Construction       | 9806 | Library |   1   |
9806  | Inspirational Mechanics     | 9804 | Library |   2   |
9813  | Scout Ship Systems          | 9804 | Hanger  |   2   | 2-3