Mechinetools 3: Rifles

By Bertil Jonell ·

TML message #2811From bundle 230

  Machinetools 3: 7mm and 9mm Rifles TL 4-13


Bolt Action Rifle 7mm

   This is the type of rifles that were common in the Terran armies during
first and second World War. Typical examples are the Springfield 1903, the
KAR-98K and the Nagant M1891/30. They were replaced somewhat by semi
automatics just before, during or after WWII, but kept hanging on as civilian
hunting rifles. All these rifles uses clips of 5 rounds, but internal magazines
are not uncommon in early military rifles or civilian weapons.

TL Item Rds  P/A Dmg Rng Aut Dng Sig Recl  Diff Len  Wt   Prc  Fail In  A I/D
4  Rifle 5   4/3  3  Dst  -   -  Med Med   Rifl 1.00 4.85 979  0.75 -1  2 1/4
   Clip  5                                           0.02 22
   Lead  5   4/3  3                                  0.12 2.3
   HP    5   2/3  4                                  0.12 3.5

5  Rifle 5   4/3  3  Dst  -   -  Med Med   Rifl 1.00 4.32 969  0.50 -1  2 1/4
   Clip  5                                           0.02 22
   Lead  5   4/3  3                                  0.10 2.0
   HP    5   2/3  4                                  0.10 3.0

6  Rifle 5   4/3  3  Dst  -   -  Med Med   Rifl 1.00 3.93 988  0.50 -1  1 1/4
   Clip  5                                           0.02 22
   Lead  5   4/3  3                                  0.08 1.9
   HP    5   2/3  4                                  0.08 2.9
   AP    5   6/2  3                                  0.07 3.8

7  Rifle 5   4/3  3  Dst  -   -  Med Med   Rifl 1.00 3.46 977  0.50 -1  1 1/3
   Clip  5                                           0.01 22
   Lead  5   4/3  3                                  0.07 1.9
   HP    5   2/3  4                                  0.07 2.9
   AP    5   6/2  3                                  0.06 3.8


Rifle 7mm

   These weapons are the approximate equivalents of fairly modern semi-
automatic battle rifles like the semi-auto version of the Fabrique Nationals
FAL. They fire 7mm 8g bullets at approximately 850m/s. The TL9 APDS is a 2mm
steel penetrator that is fired at 1500m/s due to it's low total weight. All
designs of TL8 and above are bullpups.

TL Item Rds  P/A Dmg Rng Aut Dng Sig Recl  Diff Len  Wt   Prc  Fail In  A I/D
6  Rifle 20  4/3  3  Dst  -   -  Med Med   Rifl 1.00 4.32 1411 0.50 -1  1 1/4
   Clip  20                                          0.07 63
   Lead  20  4/3  3                                  0.33 7.7
   HP    20  2/3  4                                  0.33 12
   AP    20  6/2  3                                  0.27 15

7  Rifle 20  4/3  3  Dst  -   -  Med Med   Rifl 1.00 3.73 1386  0.50 -1  1 1/4
   Clip  20                                          0.06 62
   Lead  20  4/3  3                                  0.28 7.0
   HP    20  2/3  4                                  0.28 10
   AP    20  6/2  3                                  0.23 14

9  Rifle 20  4/3  3  Dst  -   -  Med Med   Rifl 0.60 3.14 1424  0.50  0  1 1/3
   Clip  20                                          0.05 64
   Lead  20  4/3  3                                  0.27 7.1
   HP    20  2/3  4                                  0.27 10
   AP    20  6/2  3                                  0.21 14
   DS    20  7/2  3                                  0.16 21
   APDS  20 11/2  3                                  0.16 43


Rifle 7mm Caseless

   I'm not aware of any contemportary semi-auto caseless weapon, but it would
be madness to keep using the same old technology on higher TL's. All these are
bullpup designs. TL10+ designs are gyrostabilized and the internal batteries
can run they gyros continiously for 4 hours. The TL13 version has 280g of dead
weight due to recoil purposes. This can be replaced with target designators,
smartgun electronics, and so on.
   (A really strange type of ammunition would be a HPDS, ie a discarding sabot
round where the thin core is designed to splinter inside the target. I'm not
certain, but it seems legal (ruleswise) to me, but it is probably very illegal
(lawwise). For a 7mm rifle, a HPDS would have a Pen/Att of 4/2 and inflict 4
points of damage. It costs 4.5 times as much as a lead round and weighs as a
DS)

TL Item Rds  P/A Dmg Rng Aut Dng Sig Recl  Diff Len  Wt   Prc  Fail In  A I/D
8  Rifle 40  4/3  3  Dst  -   -  Med Med   Rifl 0.70 3.96 1397 0.75  0  1 1/3
   Clip  40                                          0.08 88
   Lead  40  4/3  3                                  0.38 28
   HP    40  2/3  4                                  0.38 42
   AP    40  6/2  3                                  0.27 56

9  Rifle 40  4/3  3  Dst  -   -  Med Med   Rifl 0.65 3.21 1424 0.50  0  1 1/3
   Clip  40                                          0.08 90
   Lead  40  4/3  3                                  0.38 28
   HP    40  2/3  4                                  0.38 43
   AP    40  6/2  3                                  0.27 57
   DS    40  7/2  3                                  0.15 85
   APDS  40 11/2  3                                  0.15 170

10 Rifle 40  4/3  3  Dst  -   -  Med Med   R+G  0.60 2.91 2138 0.50  0  1 1/2
   Clip  40                                          0.08 135
   Lead  40  4/3  3                                  0.37 28
   HP    40  2/3  4                                  0.37 43
   AP    40  6/2  3                                  0.26 57
   HE    40  2/1  5                                  0.14 85
   DS    40  7/2  3                                  0.14 85
   APDS  40 11/2  3                                  0.14 170

12 Rifle 40  4/3  3  Dst  -   -  Med Med   R+G  0.50 3.08 1319 0.50  0  1 1/2
   Clip  40                                          0.07 83
   Lead  40  4/3  3                                  0.37 29
   HP    40  2/3  4                                  0.37 43
   AP    40  6/2  3                                  0.26 57
   HE    40  2/1  5                                  0.14 86
   DS    40  7/2  3                                  0.14 86
   APDS  40 11/2  3                                  0.14 172

13 Rifle 40  4/3  3  Dst  -   -  Med Med   R+G  0.45 2.56 1201 0.50  0  1 1/2
   Clip  40                                          0.07 75
   Lead  40  4/3  3                                  0.37 29
   HP    40  2/3  4                                  0.37 43
   AP    40  6/2  3                                  0.26 57
   HE    40  2/1  5                                  0.14 86
   DS    40  7/2  3                                  0.14 86
   APDS  40 11/2  3                                  0.14 172


Rifle 9mm

   Medium-heavy hunting rifles. They fire either a 9mm 17g bullet at 820m/s or
a 3mm steel penetrator at 1500m/s I frankly don't know about any real-world
counterpart to these either, perhaps some heavy sniper rifle:( but they are in
the Imperial Encyclopedia so here they are:

TL Item Rds  P/A Dmg Rng Aut Dng Sig Recl  Diff Len  Wt   Prc  Fail In  A I/D
7  Rifle 10  5/3  3  Dst  -   -  Med Med   Rifl 1.10 5.85 2022 0.50 -2  1 2/5
   Clip  10                                          0.06 64
   Lead  10  5/3  3                                  0.29 4.8
   HP    10  3/3  4                                  0.29 7.2
   AP    10  7/3  3                                  0.23 9.6

9  Rifle 10  5/3  3  Dst  -   -  Med Med   Rifl 0.70 4.74 2041 0.50 -1  1 1/3
   Clip  10                                          0.06 64
   Lead  10  5/3  3                                  0.28 4.8
   HP    10  3/3  4                                  0.28 7.2
   AP    10  7/3  3                                  0.22 9.6
   DS    10  8/2  3                                  0.16 14
   APDS  10 13/2  3                                  0.16 29


Rifle 9mm Caseless

   Caseless versions of the above. All are bullpup and the TL10+ versions are
gyrostabilized. The high recoil force the TL12 version to have 520g and the
TL13 version to have 1240g of dead weight.
   (As an example, a TL13 smartgun sensor that fits well inside the TL13 9mm
Caseless rifle will give a +4 to hit against moving objects out to 820m, +2
out to 1640m and cost 230 Cr)

TL Item Rds  P/A Dmg Rng Aut Dng Sig Recl  Diff Len  Wt   Prc  Fail In  A I/D
8  Rifle 10  5/3  3  Dst  -   -  Med Med   Rifl 0.75 5.78 2022 0.50 -1  1 1/4
   Clip  10                                          0.04 64
   Lead  10  5/3  3                                  0.20 9.6
   HP    10  3/3  4                                  0.20 14
   AP    10  7/3  3                                  0.14 19

9  Rifle 10  5/3  3  Dst  -   -  Med Med   Rifl 0.70 4.71 2022 0.50 -1  1 1/4
   Clip  10                                          0.04 64
   Lead  10  5/3  3                                  0.20 9.6
   HP    10  3/3  4                                  0.20 14
   AP    10  7/3  3                                  0.14 19
   DS    10  8/2  3                                  0.08 29
   APDS  10 13/2  3                                  0.08 58

10 Rifle 10  5/3  3  Dst  -   -  Med Med   R+G  0.60 4.08 2723 0.50 -1  1 1/3
   Clip  10                                          0.04 86
   Lead  10  5/3  3                                  0.19 9.6
   HP    10  3/3  4                                  0.19 14
   AP    10  7/3  3                                  0.13 19
   HE    10  3/2  5                                  0.07 29
   DS    10  8/2  3                                  0.07 29
   APDS  10 13/2  3                                  0.07 58

12 Rifle 10  5/3  3  Dst  -   -  Med Med   R+G  0.55 3.77 2622 0.50  0  1 1/2
   Clip  10                                          0.04 82
   Lead  10  5/3  3                                  0.19 9.6
   HP    10  3/3  4                                  0.19 14
   AP    10  7/3  3                                  0.13 19
   HE    10  3/2  5                                  0.07 29
   DS    10  8/2  3                                  0.07 29
   APDS  10 13/2  3                                  0.07 58

13 Rifle 10  5/3  3  Dst  -   -  Med Med   R+G  0.50 3.77 2517 0.50  0  1 1/2
   Clip  10                                          0.04 79
   Lead  10  5/3  3                                  0.19 9.6
   HP    10  3/3  4                                  0.19 14
   AP    10  7/3  3                                  0.13 19
   HE    10  3/2  5                                  0.07 29
   DS    10  8/2  3                                  0.07 29
   APDS  10 13/2  3                                  0.07 58

- -bertil-
- --
"Med ett sjyst ja"rnro"r sla^r man va"rlden med ha"pnad!"